Effective as of April 12, 2017.
May change after accounts are opened. Fees may reduce earnings.
Account Closed in Overdraft | $25.00 |
Account Closed Within 12 Months of Opening | $30.00 |
Account Re-Opening Fee | $20.00 |
Affidavit of Loss | $18.00 |
Check Order Handling Fees | Varies |
Deposit Correction Fee (Business Accounts) | $6.97 |
Dormant Fee – Monthly (No Activity in 1 Year) | $8.97 |
Insufficient Funds (per Item Returned)* | $36.97 |
IRA Trustee Transfer Fee (Outgoing Transfer) | $35.47 |
Overdraft (per Item Paid)** | $36.97 |
Overdraft Continuous (Each Day After 10 Days in Overdraft ) | $3.47 |
Overdraft Prevention Transfer (from Another BRB Account) | $6.97 |
Returned Deposited Item (Business Accounts) | $6.97 |
Savings Excess Withdrawals (Each Withdrawal After 6 in Any Month) | $12.99 |
Stop Payment | $31.00 |
Telephone Transfer | $8.00 (No charge if you use Online Banking or Phone Link) |
Visa Debit Card Fees
Card Replacement/Changes | $10.00 |
PIN Reminder | $5.00 |
*An Insufficient Funds item may be created by check, in person withdrawal, ATM withdrawal or other electronic means.
**An Overdraft item may be created by check, in person withdrawal, ATM withdrawal or other electronic means.